The academic structure of the Leopoldina consists of classes and sections. Depending on their particular area of research, all Academy members belong to one of the 28 specialised sections, which are grouped into four classes. Introduced in 2009, this grouping of sections into classes fosters discussion between the disciplines and encourages active participation in Academy life.
| No. | Name of Section | ||
|---|---|---|---|
| 1 | Mathematics | ||
| 2 | Informatics | ||
| 3 | Physics | ||
| 4 | Chemistry | ||
| 5 | Earth Sciences | ||
| 27 | Engineering Sciences |
Spokesperson: Prof. Manfred T. Reetz, Mülheim (Section 4)
Deputy: Prof. Wolf-Dieter Blümel, Stuttgart (Section 5)
| No. | Name of Section | |
|---|---|---|
| 6 | Agricultural and Nutritional Sciences | |
| 8 | Organismic and Evolutionary Biology | |
| 9 | Genetics/Molecular Biology and Cell Biology | |
| 10 | Biochemistry and Biophysics | |
| 13 | Microbiology and Immunology | |
| 14 | Human Genetics and Molecular Medicine | |
| 15 | Physiology and Pharmacology/Toxicology |
Spokesperson: Prof. Irene Schulz-Hofer, Frankfurt/M. (Section 15)
Deputy: Prof. Eberhard Schäfer, Freiburg (Section 8)
| No. | Name of Section | ||
|---|---|---|---|
| 11 | Anatomy and Anthropology | ||
| 12 | Pathology and Forensic Medicine | ||
| 16 | Internal Medicine and Dermatology | ||
| 17 | Surgery, Orthopaedics, Anaesthesiology | ||
| 18 | Gynaecology and Paediatrics | ||
| 19 | Neurosciences | ||
| 20 | Ophthalmology, Oto-Rhino-Laryngology and Stomatology | ||
| 21 | Radiology | ||
| 22 | Veterinary Medicine |
Spokesperson: Prof. H. K. Müller-Hermelink, Würzburg (Section 12)
Deputy: Prof. Joachim Kalden, Erlangen (Section 16)
| No. | Name of Section | ||
|---|---|---|---|
| 23 | History of Science and Medicine | ||
| 24 | Epistemology | ||
| 25 | Economics and Empirical Social Sciences | ||
| 26 | Psychology and Cognitive Sciences | ||
| 28 | Cultural Sciences |
Spokesperson: Prof. Gereon Wolters, Konstanz (Section 24)
Deputy: Prof. Alfons Labisch, Düsseldorf (Section 23)