Each Academy member belongs to the section that represents his or her field of work. The Leopoldina currently has 28 sections, each of which is headed by a senator elected by its members.
| No. | Sections | Elected Senators (Academy Members) | |
|---|---|---|---|
| 1 | Mathematics | Prof. Dr. Gisbert Wüstholz, Zurich | |
| 2 | Informatics | Prof. Dr. Thomas Lengauer, Saarbrücken | |
| 3 | Physics | Prof. Dr. Paul Leiderer, Konstanz | |
| 4 | Chemistry | Prof. Dr. Manfred T. Reetz, Mülheim/Ruhr | |
| 5 | Earth Sciences | Prof. Dr. Wolf Dieter Blümel, Stuttgart | |
| 6 | Agricultural and Nutritional Sciences | Prof. Dr. Klaus Eder, Gießen | |
| 7 | Ecological Sciences | *) | |
| 8 | Organismic and Evolutionary Biology | Prof. Dr. Eberhard Schäfer, Freiburg | |
| 9 | Genetics/Molecular Biology and Cell Biology | Prof. Dr. Lothar Willmitzer, Potsdam | |
| 10 | Biochemistry and Biophysics | Prof. Dr. Alfred Wittinghofer, Dortmund | |
| 11 | Anatomy and Anthropology | Prof. Dr. Detlev Drenckhahn, Würzburg | |
| 12 | Pathology and Forensic Medicine | Prof. Dr. Hans K. Müller-Hermelink, Würzburg | |
| 13 | Microbiology and Immunology | Prof. Dr. Michael Hecker, Greifswald | |
| 14 | Human Genetics and Molecular Medicine | Prof. Dr. Claus R. Bartram, Heidelberg | |
| 15 | Physiology and Pharmacology/Toxicology | Prof. Dr. Franz Hofmann, München | |
| 16 | Internal Medicine and Dermatology | Prof. Dr. Thomas Krieg, Köln | |
| 17 | Surgery, Orthopaedics, Anaesthesiology | Prof. Dr. Jörg R. Siewert, Heidelberg | |
| 18 | Gynaecology and Paediatrics | Prof. Dr. Walter Jonat, Kiel | |
| 19 | Neurosciences | Prof. Dr. Michael Frotscher, Freiburg | |
| 20 | Ophthalmology, Oto-Rhino-Laryngology and Stomatology | Prof. Dr. Gottfried Schmalz, Regensburg | |
| 21 | Radiology | Prof. Dr. Karl-Jürgen Wolf, Berlin | |
| 22 | Veterinary Medicine | Prof. Dr. Hartwig Bostedt, Gießen | |
| 23 | History of Science and Medicine | Prof. Dr. Alfons Labisch, Düsseldorf | |
| 24 | Epistemology | Prof. Dr. Gereon Wolters, Konstanz | |
| 25 | Economics and Empirical Social Sciences | Prof. Dr. Andreas Diekmann, Zürich | |
| 26 | Psychology and Cognitive Sciences | Prof. Dr. Onur Güntürkün, Bochum | |
| 27 | Engineering Sciences | Prof. Dr. Peter Gumbsch, Freiburg | |
| 28 | Cultural Sciences | Prof. Dr. Otfried Höffe, Tübingen | |
| * Section 7 is currently being reorganised. |