Each Academy member belongs to the section that represents his or her field of work. The Leopoldina currently has 28 sections, each of which is headed by a senator elected by its members.
No. | Sections | Elected Senators (Academy Members) | |
---|---|---|---|
1 | Mathematics | Prof. Dr. Friedrich Götze, Bielefeld | |
2 | Informatics | Prof. Dr. Gerhard Fettweis, Dresden | |
3 | Physics | Prof. Dr. Gerd Leuchs, Erlangen | |
4 | Chemistry | Prof. Dr. Gerhard Erker, Münster | |
5 | Earth Sciences | Prof. Dr. Manfred R. Strecker, Potsdam | |
6 | Agricultural and Nutritional Sciences | Prof. Dr. Bertram Brenig, Göttingen | |
7 | Global Health (in foundation) | Prof. Dr. Lothar H. Wieler, Berlin (provisional) | |
8 | Organismic and Evolutionary Biology | Prof. Dr. Ulf-Ingo Flügge, Köln | |
9 | Genetics/Molecular Biology and Cell Biology | Prof. Dr. Nikolaus Amrhein, Zürich | |
10 | Biochemistry and Biophysics | Prof. Dr. Roland Lill, Marburg | |
11 | Anatomy and Anthropology | Prof. Dr. Wolfgang Kummer, Gießen | |
12 | Pathology and Forensic Medicine | Prof. Dr. Hans Kreipe, Hannover | |
13 | Microbiology and Immunology | Prof. Dr. Axel Brakhage, Jena | |
14 | Human Genetics and Molecular Medicine | Prof. Dr. Oliver Brüstle, Bonn | |
15 | Physiology and Pharmacology/Toxicology | Prof. Dr. Armin Kurtz, Regensburg | |
16 | Internal Medicine and Dermatology | Prof. Dr. Thomas Schwarz, Kiel | |
17 | Surgery, Orthopaedics, Anaesthesiology | Prof. Dr. Brigitte Vollmar, Rostock | |
18 | Gynaecology and Paediatrics | Prof. Dr. Annette Grüters-Kieslich, Berlin | |
19 | Neurosciences | Prof. Dr. Peter Falkai, München | |
20 | Ophthalmology, Oto-Rhino-Laryngology and Stomatology | Prof. Dr. Barbara Wollenberg, Munich | |
21 | Radiology | Prof. Dr. Wolfram Knapp, Leipzig | |
22 | Veterinary Medicine | Prof. Dr. Thomas C. Mettenleiter, Insel Riems | |
23 | History of Science and Medicine | Prof. Dr. Christoph Meinel, Regensburg | |
24 | Philosophy of Science | Prof. Dr. Ulrich Gähde, Hamburg | |
25 | Economics and Empirical Social Sciences | Prof. Dr. Martin Weber, Mannheim | |
26 | Psychology and Cognitive Sciences | Prof. Dr. Bernhard Hommel, Dresden | |
27 | Engineering Sciences | Prof. Dr. Horst Hahn, Karlsruhe | |
28 | Cultural Sciences | Prof. Dr. Andreas Kablitz, Köln |
Back