Leopoldina Prize for Junior Scientists
The Academy has been awarding the Leopoldina Prize for Junior Scientists since 1993. Since 2019, the prize has been endowed with 5,000 euros and is awarded each year to a young scientist. Originally, the prize was endowed with 2,000 euros from funds of the Karl Lohmann Endowment. In 2015, the Leopoldina Circle of Friends agreed to increase the award money to 5,000 euros each. In the meantime, the prize is financed exclusively by the LAF.
Last edited: 05. December 2025
Fabian Issensee received the Leopoldina Prize for Young Scientists during the Leopoldina Spring Reception 2025. | Photo: Markus Scholz for the Leopoldina
Prize for young scientists 2025
It is awarded annually to young scientists with remarkable scientific achievements, whose doctorate was awarded no more than 5 years ago. The selection group is supranational.
All award winners
| Year | Prize winners | Place | Specialisation |
|---|---|---|---|
| 2025 | Fabian Isensee | Heidelberg | AI-supported image analysis |
| 2024 | Niki Kilbertus | Munich, Germany | Machine learning |
| 2023 | Jingyuan Xu | Karlsruhe, Germany | Thermodynamics and Energy Technology |
| 2021 | Hayley Allison (born 1993) | Potsdam | Astrophysics |
| 2021 | Philipp Lorenz-Spreen (born 1990) | Berlin | Educational research |
| 2019 | Moises Exposito-Alonso (born 1990) | Stanford, CA | Developmental Biology |
| 2019 | Monika Schönauer (born 1988) | Princeton | Neuropsychology |
| 2017 | Tobias Giessen (born 1986) | Boston, MA | Biochemistry |
| 2017 | Markus Tschurtschenthaler (born 1987) | Munich, Germany | Genetics |
| 2015 | Pascal Beese-Vasbender (born 1985) | Düsseldorf | Chemistry |
| 2015 | Bart Kranstauber | Radolfzell | Biology |
| 2013 | Aline Zimmer (born 1985) | Pasadena, CA | Aerospace engineering |
| 2011 | Marc Remke (born 1981) | Heidelberg, Germany | Paediatric neoplasia |
| 2009 | Dagmar Bock | Stuttgart | Space technology |
| 2007 | Robert Seguin | Berlin | Physics |
| 2007 | Andrea Scrima | Dortmund, Germany | Biochemistry |
| 2005 | Sven Diederichs (born 1976) | Boston | Molecular and cell biology |
| 2005 | Melanie Blokesch (born 1976) | Stanford | Biology |
| 2003 | Katrin Pesch (born 1973) | Tübingen | Biology |
| 2001 | Oliver Krüger (born 1975) | Bielefeld | Zoology |
| 2001 | Pascal Döring (born 1972) | Frankfurt/M. | Biology |
| 1999 | Ulrich Schwarz-Linek (born 1969) | Leipzig | Biochemistry |
| 1999 | Gerlind Stoller (born 1971) | Biochemistry | |
| 1997 | Oliver Hobert (born 1967) | Boston | Biochemistry |
| 1997 | Karl-Peter Hopfner (born 1968) | Martinsried | Biology |
| 1995 | Kerstin Dagge (born 1968) | Stuttgart | Physics |
| 1995 | Christoph Heinemann (born 1969) | Berlin | Chemistry |
| 1995 | Anja Krieger (born 1965) | Würzburg | Botany |
| 1993 | Martin Arnold (born 1964) | Mathematics | |
| 1993 | Hartmut Lüß (born 1964) | Rostock | Medicine |
Kontakt Dr. Jörg Beineke