Classes and Sections
The academic structure of the Leopoldina consists of classes and sections. Depending on their particular area of research, all Academy members belong to one of the 28 specialised sections, which are grouped into four classes. Introduced in 2009, this grouping of sections into classes fosters discussion between the disciplines and encourages active participation in Academy life.
Last edited: 29. April 2026
Class I: Mathematics, Natural Sciences and Engineering
Spokesperson: Prof. Johanna Stachel, Heidelberg (Section 3), Deputy: Prof. Joachim Sauer, Berlin (Section 4)
| Sektion | Bezeichnung | Gewählte Senatorinnen und Senatoren (Akademiemitglieder) | Stellvertretende Senatorinnen und Senatoren |
|---|---|---|---|
| 1 | Mathematics | Prof. Dr. Friedrich Götze, Bielefeld | Prof. Dr. Annette Huber-Klawitter, Freiburg |
| 2 | Informatics | Prof. Dr. Gerhard Fettweis, Dresden | Prof. Dr. Klaus‐Robert Müller, Berlin |
| 3 | Physics | Prof. Dr. Eberhard Bodenschatz, Göttingen | Prof. Dr. Elisabeth Giacobino, Paris (Frankreich) |
| 4 | Chemistry | Prof. Dr. Peter R. Schreiner, Gießen | Prof. Dr. Stefanie Dehnen, Karlsruhe |
| 5 | Earth Sciences | Prof. Dr. Manfred R. Strecker, Potsdam | Prof. Dr. Ulrich Platt, Heidelberg |
| 27 | Engineering Sciences | Prof. Dr. Dierk Raabe, Düsseldorf | Prof. Dr. Marion Merklein, Erlangen |
Class II: Life Sciences
Spokesperson: Prof. Roland Lill, Marburg (Section 10), Deputy: Prof. Regine Kahmann, Marburg (Section 9)
| Sektion | Bezeichnung | Gewählte Senatorinnen und Senatoren (Akademiemitglieder) | Stellvertretende Senatorinnen und Senatoren |
|---|---|---|---|
| 6 | Agricultural and Nutritional Sciences | Prof. Dr. Bertram Brenig, Göttingen | Prof. Dr. Andreas Graner, Gatersleben |
| 8 | Organismic and Evolutionary Biology | Prof. Dr. Hermann Wagner, Aachen | Prof. Dr. Susanne Renner, Saint Louis (USA) |
| 9 | Genetics/Molecular Biology and Cell Biology | Prof. Dr. Regine Kahmann, Marburg | Prof. Dr. Helle Ulrich, Mainz |
| 10 | Biochemistry and Biophysics | Prof. Dr. Johannes Buchner, München | Prof. Dr. Irmgard Sinning, Heidelberg |
| 13 | Microbiology and Immunology | Prof. Dr. Axel Brakhage, Jena | Prof. Dr. Christian Kurts, Bonn |
| 14 | Human Genetics and Molecular Medicine | Prof. Dr. André Reis, Erlangen | Prof. Dr. Peter Lichter, Heidelberg |
| 15 | Physiology and Pharmacology/Toxicology | Prof. Dr. Stefan Offermanns, Bad Nauheim | Prof. Dr. Ingrid Fleming, Frankfurt |
Class III: Medicine
Spokesperson: Prof. Barbara Wollenberg, Munich (Section 20), Deputy: Prof. Thomas Schwarz, Kiel (Section 16)
| Sektion | Bezeichnung | Gewählte Senatorinnen und Senatoren (Akademiemitglieder) | Stellvertretende Senatorinnen und Senatoren |
|---|---|---|---|
| 7 | Global Health | Prof. Dr. Lothar H. Wieler, Potsdam | Prof. Dr. Rudolf Guthoff, Rostock |
| 11 | Anatomy and Anthropology | Prof. Dr. Wolfgang Kummer, Gießen | Prof. Dr. Thomas Deller, Frankfurt |
| 12 | Pathology and Forensic Medicine | Prof. Dr. Hans H. Kreipe, Hannover | Prof. Dr. Heidi Pfeiffer, Münster |
| 16 | Internal Medicine and Dermatology | Prof. Dr. Norbert Suttorp, Berlin | Prof. Dr. Jan C. Simon, Leipzig |
| 17 | Surgery, Orthopaedics, Anaesthesiology | Prof. Dr. Jens Scholz, Kiel | Prof. Dr. Brigitte Vollmar, Rostock |
| 18 | Gynaecology and Paediatrics | Prof. Dr. Matthias Beckmann, Erlangen | Prof. Dr. Charlotte Niemeyer, Freiburg |
| 19 | Neurosciences | Prof. Dr. Ulf Eysel, Bochum | Prof. Dr. Katharina Domschke, Freiburg |
| 20 | Ophthalmology, Oto-Rhino-Laryngology and Stomatology | Prof. Dr. Ursula Schlötzer-Schrehardt, Erlangen | Prof. Dr. Werner Geurtsen, Hannover |
| 21 | Radiology | Prof. Dr. Anca-Ligia Grosu, Freiburg | Prof. Dr. Maximilian Reiser, München |
| 22 | Veterinary Medicine | Prof. Dr. Thomas C. Mettenleiter, Insel Riems | Prof. Dr. Heidrun Potschka, München |
Class IV: Humanities, Social and Behavioural Sciences
Spokesperson: Professor Dr Andreas Diekmann, Zürich (Section 25), Debuty: Professor Dr Carsten Reinhardt, Bielefeld (Section 23)
| Sektion | Bezeichnung | Gewählte Senatorinnen und Senatoren (Akademiemitglieder) | Stellvertretende Senatorinnen und Senatoren |
|---|---|---|---|
| 23 | History of Science and Medicine | Prof. Dr. Christina Brandt, Jena | Prof. Dr. Heiner Fangerau, Düsseldorf |
| 24 | Philosophy of Science | Prof. Dr. Julian Reiss, Linz | Prof. Dr. Urban Wiesing, Tübingen |
| 25 | Economics and Empirical Social Sciences | Prof. Dr. Klaus F. Zimmermann, Bonn | Prof Dr Alexia Fürnkranz-Prskawetz, Vienna |
| 26 | Psychology and Cognitive Sciences | Prof. Dr. Brigitte Röder, Hamburg | Prof. Dr. Alexandra M. Freund, Zürich |
| 28 | Cultural Sciences | Prof. Dr. Michael Lackner, Erlangen | Prof. Dr. Magnus Striet, Freiburg |